<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: This week&#8217;s recommended reads</title>
	<atom:link href="http://kathryncorrick.co.uk/2009/09/04/this-weeks-recommended-reads-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathryncorrick.co.uk/2009/09/04/this-weeks-recommended-reads-2/</link>
	<description>Digital media consultant</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The social media influence myth? &#171; Kathryn Corrick</title>
		<link>http://kathryncorrick.co.uk/2009/09/04/this-weeks-recommended-reads-2/#comment-187</link>
		<dc:creator><![CDATA[The social media influence myth? &#171; Kathryn Corrick]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=1023#comment-187</guid>
		<description><![CDATA[[...] The social media influence&#160;myth? 2009 September 9   tags: Advertising, analysis, analytics, brands, influence, social media, strategy, twitter by Kathryn   If you begin to hang around social media types who are trying to understand the dynamics of social media, influencers and influence get mentioned a lot, as do nodes. This is particularly so discussions lean towards social media&#8217;s role within the marketing, advertising and PR mix. (On which note see the slide show by John V Wiltshire in last week&#8217;s recommended reads) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The social media influence&nbsp;myth? 2009 September 9   tags: Advertising, analysis, analytics, brands, influence, social media, strategy, twitter by Kathryn   If you begin to hang around social media types who are trying to understand the dynamics of social media, influencers and influence get mentioned a lot, as do nodes. This is particularly so discussions lean towards social media&#8217;s role within the marketing, advertising and PR mix. (On which note see the slide show by John V Wiltshire in last week&#8217;s recommended reads) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

