<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kathryn Corrick</title>
	<atom:link href="http://kathryncorrick.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathryncorrick.co.uk</link>
	<description>Strategic Digital Communications &#38; Training</description>
	<lastBuildDate>Tue, 21 May 2013 12:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kathryncorrick.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4baa6804f0ba6b23b9acb7905779057e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kathryn Corrick</title>
		<link>http://kathryncorrick.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kathryncorrick.co.uk/osd.xml" title="Kathryn Corrick" />
	<atom:link rel='hub' href='http://kathryncorrick.co.uk/?pushpress=hub'/>
		<item>
		<title>Treating customers as grown-ups: a lesson in how to communicate difficult news by Good Energy</title>
		<link>http://kathryncorrick.co.uk/2012/10/25/treating-customers-as-grown-ups-a-lesson-in-how-to-communicate-difficult-news-by-good-energy/</link>
		<comments>http://kathryncorrick.co.uk/2012/10/25/treating-customers-as-grown-ups-a-lesson-in-how-to-communicate-difficult-news-by-good-energy/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:46:54 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2865</guid>
		<description><![CDATA[Good Energy, the sustainable electricity and gas supplier, have just had to tell customers some bad news. Their electricity prices&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2865&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2012/10/25/treating-customers-as-grown-ups-a-lesson-in-how-to-communicate-difficult-news-by-good-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>
	</item>
		<item>
		<title>Consulting for charity</title>
		<link>http://kathryncorrick.co.uk/2012/09/21/consulting-for-charity/</link>
		<comments>http://kathryncorrick.co.uk/2012/09/21/consulting-for-charity/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:03:39 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[SMWLDN]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Week London]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2711</guid>
		<description><![CDATA[For Social Media Week London 2012, Mel Norman, Alex Butler and I are consulting for charity. Each one-to-one slot is&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2711&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2012/09/21/consulting-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>
	</item>
		<item>
		<title>Who said Social Media Can’t be Glamorous</title>
		<link>http://kathryncorrick.co.uk/2012/09/21/who-said-social-media-cant-be-glamorous/</link>
		<comments>http://kathryncorrick.co.uk/2012/09/21/who-said-social-media-cant-be-glamorous/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 11:58:04 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[SMWLDN]]></category>
		<category><![CDATA[Social Media Week London]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2685</guid>
		<description><![CDATA[UPDATE The video streams of each of theses sessions are now available to watch: Data driven fashion and the death&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2685&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2012/09/21/who-said-social-media-cant-be-glamorous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kathryncorrick.files.wordpress.com/2012/09/6209237538_69183d53d6.jpg?w=99" />
		<media:content url="http://kathryncorrick.files.wordpress.com/2012/09/6209237538_69183d53d6.jpg?w=99" medium="image">
			<media:title type="html">6209237538_69183d53d6</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6020/6209237538_69183d53d6.jpg" medium="image">
			<media:title type="html">Photograph by R Schofield</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparing the language of Google&#8217;s privacy policies</title>
		<link>http://kathryncorrick.co.uk/2012/01/28/comparing-the-language-of-googles-privacy-policies/</link>
		<comments>http://kathryncorrick.co.uk/2012/01/28/comparing-the-language-of-googles-privacy-policies/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:36:32 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2391</guid>
		<description><![CDATA[From the 1st of March 2012 Google is introducing a new one-size-fits-all privacy policy. Or as they&#8217;re headlining it &#8216;One&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2391&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2012/01/28/comparing-the-language-of-googles-privacy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kathryncorrick.files.wordpress.com/2012/01/2012-01-27_15-17-451.jpg?w=150" />
		<media:content url="http://kathryncorrick.files.wordpress.com/2012/01/2012-01-27_15-17-451.jpg?w=150" medium="image">
			<media:title type="html">Words of the Google Privacy Policy from 1 March 2012</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2012/01/2012-01-27_17-25-22.jpg" medium="image">
			<media:title type="html">Google&#039;s Policies and Principles</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2012/01/2012-01-27_15-15-031.jpg" medium="image">
			<media:title type="html">Words of the existing Google Privacy Policy until 1 March 2012</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2012/01/2012-01-27_15-17-451.jpg" medium="image">
			<media:title type="html">Words of the Google Privacy Policy from 1 March 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Government, Open Business, Open dialogue: a UK view of social media and government</title>
		<link>http://kathryncorrick.co.uk/2011/12/21/open-government-open-business-open-dialogue-a-uk-view-of-social-media-and-government/</link>
		<comments>http://kathryncorrick.co.uk/2011/12/21/open-government-open-business-open-dialogue-a-uk-view-of-social-media-and-government/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:50:38 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open business]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2388</guid>
		<description><![CDATA[This is a copy of a piece I&#8217;ve written for the December 2011 issue of Service Contractor [PDF page 14],&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2388&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/12/21/open-government-open-business-open-dialogue-a-uk-view-of-social-media-and-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the games industry institutionally sexist?</title>
		<link>http://kathryncorrick.co.uk/2011/12/16/is-the-games-industry-institutionally-sexist/</link>
		<comments>http://kathryncorrick.co.uk/2011/12/16/is-the-games-industry-institutionally-sexist/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:45:01 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[games industry]]></category>
		<category><![CDATA[margaret robertson]]></category>
		<category><![CDATA[Mark Sorrell]]></category>
		<category><![CDATA[sexism]]></category>

		<guid isPermaLink="false">http://kathryncorrick.wordpress.com/?p=2373</guid>
		<description><![CDATA[A bold question I know, but please bear with me. This started as an update to this post but I&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2373&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/12/16/is-the-games-industry-institutionally-sexist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>

		<media:content url="http://www.jakeworld.org/JakeWorld/GalleriesN/Data/200711_November_2007/jade_raymond_and_team1.jpg" medium="image">
			<media:title type="html">Jade Raymond</media:title>
		</media:content>
	</item>
		<item>
		<title>In response to: &#8216;Dear Men, Please Listen. Love, Man&#8217;</title>
		<link>http://kathryncorrick.co.uk/2011/12/12/in-response-to-dear-men-please-listen-love-man/</link>
		<comments>http://kathryncorrick.co.uk/2011/12/12/in-response-to-dear-men-please-listen-love-man/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:51:58 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[games industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mark Sorrell]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[online behaviour]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2355</guid>
		<description><![CDATA[Once again it started with a Tweet from the loveable Bill Thompson, writing: To explain, @doctoe (Jo Twist) is leaving&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2355&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/12/12/in-response-to-dear-men-please-listen-love-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2011/12/2011-12-12_23-03-33.jpg" medium="image">
			<media:title type="html">Tweet from @billt</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2011/12/2011-12-12_23-54-26.jpg" medium="image">
			<media:title type="html">Twitter chat with Mark Sorrell</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2011/12/2011-12-12_23-53-46.jpg" medium="image">
			<media:title type="html">Twitter chat with Mark Sorrell</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2011/12/2011-12-12_23-51-41.jpg" medium="image">
			<media:title type="html">Twitter chat with Mark Sorrell</media:title>
		</media:content>
	</item>
		<item>
		<title>UK government announces creation of Data Strategy Board</title>
		<link>http://kathryncorrick.co.uk/2011/11/29/uk-government-announces-creation-of-data-strategy-board/</link>
		<comments>http://kathryncorrick.co.uk/2011/11/29/uk-government-announces-creation-of-data-strategy-board/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:25:42 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Strategy Board]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[public data group]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2349</guid>
		<description><![CDATA[Amongst the many announcements in today&#8217;s financial autumn statement by the Chancellor George Osborne is the creation of a Data&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2349&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/11/29/uk-government-announces-creation-of-data-strategy-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Social Business?</title>
		<link>http://kathryncorrick.co.uk/2011/11/28/what-is-social-business/</link>
		<comments>http://kathryncorrick.co.uk/2011/11/28/what-is-social-business/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:58:20 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IMB]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2339</guid>
		<description><![CDATA[The term &#8216;social business&#8217; is becoming more widely used in connection with using social media technologies, tools and practices internally&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2339&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/11/28/what-is-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kathryncorrick.files.wordpress.com/2011/11/2011-11-28_12-47-47.jpg?w=150" />
		<media:content url="http://kathryncorrick.files.wordpress.com/2011/11/2011-11-28_12-47-47.jpg?w=150" medium="image">
			<media:title type="html">2011-11-28_12-47-47</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>

		<media:content url="http://kathryncorrick.files.wordpress.com/2011/11/2011-11-28_12-19-42.jpg" medium="image">
			<media:title type="html">Wikipedia - social business</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook marketing course with emarketeers now launched</title>
		<link>http://kathryncorrick.co.uk/2011/11/18/facebook-marketing-course-with-emarketeers-now-launched/</link>
		<comments>http://kathryncorrick.co.uk/2011/11/18/facebook-marketing-course-with-emarketeers-now-launched/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:27:39 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[emarketeers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jon Worth]]></category>

		<guid isPermaLink="false">http://kathryncorrick.co.uk/?p=2326</guid>
		<description><![CDATA[Fellow trainer Jon Worth and I have been working together to produce a new course in Facebook marketing for emarketeers,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kathryncorrick.co.uk&#038;blog=2881199&#038;post=2326&#038;subd=kathryncorrick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kathryncorrick.co.uk/2011/11/18/facebook-marketing-course-with-emarketeers-now-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://kathryncorrick.files.wordpress.com/2009/01/p1010994-e1308335892594.jpg?w=114" />
		<media:content url="http://kathryncorrick.files.wordpress.com/2009/01/p1010994-e1308335892594.jpg?w=114" medium="image">
			<media:title type="html">Stairway</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/810770e7a539ff686a6704afeb4aff10?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kathryn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
